Project Niteharts
Mission Planning Active
Group Size: 20
Budget Sync: Draft
Niteharts
Budget Matrix
A sci-fi travel operations dashboard for tracking every passenger, flight detail, ticket cost, shared Airbnb, car rental, food, alcohol, checklist items, and each person’s duration of stay.
Confirmed Travelers
14 / 20
6 pending flight details
Estimated Total
$18,740
Editable placeholder total
Average Per Person
$937
Based on 20 people
Stay Window
3–7 Days
Different arrival/departure dates
Passenger Manifest
Flight Details
| Traveler | Status | Airline | Flight # | Departure | Arrival | Ticket Paid | Stay | Notes |
|---|---|---|---|---|---|---|---|---|
| Person 01 | Confirmed | Delta | DL-2049 | Aug 10, 7:15 AM | Aug 10, 11:05 AM | $428 | 5 nights | Needs window seat |
| Person 02 | Confirmed | Southwest | WN-1182 | Aug 10, 9:45 AM | Aug 10, 1:20 PM | $392 | 5 nights | Arrives with Person 03 |
| Person 03 | Confirmed | Southwest | WN-1182 | Aug 10, 9:45 AM | Aug 10, 1:20 PM | $392 | 5 nights | Shared confirmation |
| Person 04 | Pending | TBD | TBD | TBD | TBD | $0 | 4 nights | Waiting on booking |
| Person 05 | Missing | TBD | TBD | TBD | TBD | $0 | TBD | Needs flight info |
| Person 06 | Confirmed | American | AA-731 | Aug 11, 6:35 AM | Aug 11, 10:18 AM | $455 | 4 nights | Late check-in group |
| Person 07 | Confirmed | United | UA-440 | Aug 09, 5:10 PM | Aug 09, 9:00 PM | $510 | 7 nights | Early arrival |
| Person 08 | Pending | TBD | TBD | TBD | TBD | $0 | 3 nights | May join later |
| Person 09 | Confirmed | Delta | DL-883 | Aug 10, 1:15 PM | Aug 10, 5:02 PM | $437 | 5 nights | None |
| Person 10 | Confirmed | Delta | DL-883 | Aug 10, 1:15 PM | Aug 10, 5:02 PM | $437 | 5 nights | Same booking as Person 09 |
Finance Sheet
Group Budget Overview
Trip Total
$18,740
Paid So Far
$10,390
Remaining
$8,350
| Category | Total Cost | Split Method | Per Person | Paid | Remaining | Notes |
|---|---|---|---|---|---|---|
| Flights | $8,120 | Individual | Varies | $6,520 | $1,600 | Some travelers still pending |
| Airbnb | $4,800 | By nights stayed | ~$240 | $2,400 | $2,400 | Can split evenly or weighted |
| Car Rental | $1,650 | Shared | $82.50 | $550 | $1,100 | Includes gas estimate |
| Food | $2,400 | Shared | $120 | $720 | $1,680 | Groceries + restaurants |
| Alcohol | $900 | Optional | $45 | $200 | $700 | Keep separate if not everyone drinks |
| Activities | $870 | Optional | $43.50 | $0 | $870 | Tickets, parking, reservations |
Stay Duration
Arrival Windows
Early Group
7 nights
Main Group
5 nights
Short Stay Group
3–4 nights
Pending Group
TBD
Timeline
Trip Sequence
Phase 01 — Book Flights
Collect airline, confirmation, departure, and arrival details.
Phase 02 — Confirm Housing Split
Decide whether Airbnb cost is split evenly or by nights stayed.
Phase 03 — Transportation Lock
Assign car groups, rental pickup, and driver responsibilities.
Phase 04 — Final Payment Collection
Send final balances after all optional categories are confirmed.